Use the chart below to find your perfect fit. All measurements are in inches.
| Size | Chest Width (in) | Length (in) |
|---|---|---|
| XS | 19 1/8 | 26 1/2 |
| S | 20 1/8 | 27 1/2 |
| M | 21 1/8 | 28 |
| L | 23 1/8 | 29 |
| XL | 25 1/8 | 30 1/4 |
| 2XL | 27 1/8 | 31 3/4 |
| 3XL | 29 1/8 | 32 3/4 |
Chest width: measured flat across the chest, from armpit to armpit.
Length: measured from the highest point of the shoulder to the bottom hem.